Release Notes - 2020
Before downloading this version, check the guidelines in the following document:
Welcome to CITSmart Version 9.1.2.22. This version presents the following items:
Number | Type | Description |
---|---|---|
10176 | Correction | Lookup component correction |
Incident 5800 | Correction | Error correction when limiting a select with TOP command |
Welcome to Neuro 1.3.6.1
The version presented has the following correction(s):
Number | Type | Description |
---|---|---|
10476 | Correction | [My 5802] - Neuro side menus not working properly |
Before downloading this version, check the guidelines in the following document:
Welcome to CITSmart 9 Version 1.2.13. This version features the following items:
Number | Type | Functionality | Description |
---|---|---|---|
10005 | Corrective | System | Corrections in the Audit |
10008 | Corrective | Ticket Mgmt. | Correction in the visualization of the SLA to be Combined |
10011 | Corrective | Webservice | Improvement in telephony webservice regarding user session |
10012 | Corrective | Ticket Mgmt. | Correction in the rendering of Neuro forms |
10013 | Corrective | Ticket Mgmt. | Correction in viewing a ticket |
10019 | Corrective | Ticket Mgmt. | Correction when updating the list Without Responsible |
10022 | Corrective | Ticket Mgmt. | Correction in the recovery of tickets for comments |
10023 | Corrective | Webservice | Correction of the mechanism for websocket telephony with Neuro |
10031 | Corrective | Ticket Mgmt. | Correction in Reclassified comment records |
10034 | Corrective | Ticket Mgmt. | Correction in viewing the ticket requester's information |
10035 | Corrective | Webservice | Include information about the ticket created in the new telephony modal |
10044 | Corrective | Chat | Correction to advance canceled/closed ticket chatcall flow |
10047 | Corrective | Ticket Mgmt. | [My 5540] – Correction in sending e-mail at the end of the service |
10051 | Corrective | Ticket Mgmt. | [My 5317] - Problem with query that is not being filtered according to group |
10052 | Corrective | Ticket Mgmt. | Not listing tickets for user who has only 'I can comment' permission |
10056 | Corrective | Ticket Mgmt. | [My 5405] - Intermittent error while attempting token approval |
10057 | Corrective | Portfolio Mgmt. | [My 5351] - Record button problem when editing a Portfolio |
10058 | Corrective | Ticket Mgmt. | [My 5339] - Error creating ticket via email reading |
10061 | Corrective | Chat | [My 5450] - Error starting a chat conversation |
10065 | Corrective | Ticket Mgmt. | Check for error when searching through the advanced search |
10083 | Corrective | Ticket Mgmt. | Correcting SLAtype internationalized key on request occurrence |
10093 | Corrective | Ticket Mgmt. | Handle closing transactions in transacitionControlerIMPL |
10097 | Corrective | Ticket Mgmt. | Correction of message "Please wait, loading ..." in the audit |
10098 | Corrective | Ticket Mgmt. | Treat null pointer in the OcorrenciaSolicitacaoNeuro class |
10178 | Corrective | Flow | Field creation for scheduling Rhino Script executions |
10204 | Corrective | Portfolio Mgmt. | Correction in the exclusion of Incident Cause in the Portfolio |
10211 | Corrective | System | Correction when adding an image to the image gallery |
10216 | Corrective | Portfolio Mgmt. | Correction in the mandatory field in the Portfolio |
8542 | Corrective | Ticket Mgmt. | Displaying comment responses in CSV export |
8589 | Corrective | Ticket Mgmt. | Display the names of attachments in the ticket creation history |
9320 | Corrective | Ticket Mgmt. | Include information on Inclusion and Exclusion from business processes |
9826 | Corrective | System | Removal of the SequenceBlock |
9839 | Corrective | Problem Mgmt. | [My 5160] - Error adding problem portfolio |
9890 | Corrective | Ticket Mgmt. | [My 5408] - Correcting error when displaying contract name when viewing ticket |
9915 | Corrective | Problem Mgmt. | Error when unlinking Problem Portfolio contract |
9955 | Corrective | Ticket Mgmt. | [My 5403] -Check audit failure when reporting Ticket Reclassification |
9949 | Corrective | Ticket Mgmt. | [MY 5352] - Check delegation history that is not shown in the ticket history tab |
9965 | Corrective | Ticket Mgmt. | Check that is not showing the reason for the reclassification in history |
9968 | Corrective | System | [My 5338] - Slowness in the VNS environment when listing ticket queue |
9957 | Corrective | Ticket Mgmt. | [My 5121- 5180 - 5163] Error inserting attachment in subticket created by copy |
9959 | Corrective | Ticket Mgmt. | [My 5172]- Ticket screen pagination going to zero |
Welcome to Neuro 1.3.5.1
The version presented has the following correction(s):
Number | Type | Description |
---|---|---|
100175 | Corrective | Correction in internationalization in a clustered environment |
10049 | Corrective | [My 5357]- Failed to validate button permissions, even with user with permission |
9751 | Corrective | [My 5153] - Check that files that have names with special characters are not uploaded |
Welcome to CITSmart Version 9.1. This version presents the following items:
Number | Type | Functionality | Description |
---|---|---|---|
9635 | Corrective | Release Mgmt. | Fixed the reopening icon display on the release's advanced search screen |
9594 | Corrective | Change Mgmt. | Error in the change listing due to the Active flag created in the work item table |
9607 | Corrective | Ticket Mgmt. | Failure in the advanced search |
5089 | Corrective | Ticket Mgmt. | Error in the reading of the requester email |
5002 | Corrective | Project registration | Failed to search for roles of the project registration |
9579 | Corrective | Problem Mgmt. | Error when solving a problem |
9570 | Corrective | Ticket Mgmt. | Error viewing the flow on a ticket |
4930 | Corrective | Ticket Mgmt. | Check for SLA calculation error |
9408 | Corrective | Knowledge Mgmt. | When accessing the Knowledge Portal with an external user, the Visitor tries to upload the file found in the Knowledge, the upload is not performed |
9412 | Corrective | Chat | Chat presenting Error only in the Log when Capturing and Advancing the Flow |
4997 | Corrective | Ticket Mgmt. | Mailbox duplication correction |
9378 | Corrective | Ticket Mgmt. | In the Smart Portal, in a history of a ticket, when searching for the Identifier, the field is not the correct size and it's not being possible to type and presents the error "Failed to load resource: the server responded with a status of 403 ()" |
9287 | Corrective | Group registration | Error accessing the Group screen |
9289 | Corrective | Person registration | Employee Search screen with a Front End error when searching for an Employee with a status equal to "Inactive" |
9218 | Corrective | Knowledge Mgmt. | Knowledge registration doesn't open |
4875 | Corrective | Simple | Adjusted in the view of an expired sprint |
9219 | Corrective | Ticket Mgmt. | Upload ticket attachment freezing in the screen |
9221 | Corrective | Smart Portal | Correction in the Close Button that remains inert after recording a ticket |
9282 | Corrective | Flow | Flow error when linking a "Maintenance" questionnaire, whether mandatory or not |
4633 | Corrective | Ticket Mgmt. | System is not creating ticket with an existing user in the system |
9126 | Corrective | Webservice | Present questionnaire in the application |
9217 | Corrective | Change Mgmt. | Portfolio of Change doesn't open |
4861 | Corrective | Ticket Mgmt. | Duplication of reclassified ticket |
4668 | Corrective | Ticket Mgmt. | Duplication of flow task in delegation |
Number | Type | Functionality | Description |
---|---|---|---|
9201 | Improvement | Ticket Mgmt. | Flag inclusion in the flow work item for application performance gain |
9583 | Improvement | Ticket Mgmt. | Change when searching for permissions in the ticket listing |
9434 | Improvement | System | Remove access screen from application data Tools |
9584 | Improvement | Ticket Mgmt. | Change when searching for executing groups in the ticket listing |
9427 | Improvement | Webservice | Allow to answer creation questionnaire by the application |
9440 | Improvement | Webservice | Allow filtering tickets through the application |
8837 | Improvement | Webservice | Create webservice that lists the groups to be directed to a ticket |
9342 | Improvement | Webservice | Reclassify ticket by the application |
9429 | Improvement | Webservice | Increase the capacity of the Employee Registration Extension field |
9428 | Improvement | Webservice | Identify the type of questionnaire rendered for application identification |
9333 | Improvement | Webservice | Present information designed on the user actions in the application |
9011 | Improvement | Webservice | Allow flow options in the application |
8840 | Improvement | Webservice | Create webservice that lists the reasons for suspending a ticket |
8834 | Improvement | Webservice | Create webservice that lists Units for selection |
8839 | Improvement | Webservice | Create webservice that lists the solution categories for solving a ticket in the application |
8832 | Improvement | Webservice | Present closing and responsible information for consumption of the application |
9297 | Improvement | Ticket Mgmt. | Elimination of unnecessary tickets in the filterContract method of class ServiceConquestIncident - Removed supplier and customer restore within contract iteration |
9010 | Improvement | Webservice | Delete attachments of the application |
8413 | Improvement | Person registration | Create and Search for People |
8838 | Improvement | Webservice | Create webservice that lists the causes for solving a ticket |
9313 | Improvement | Ticket Mgmt. | Include queue handling for data extraction in "Advanced Search" |
8833 | Improvement | Webservice | Webservice that allows to delegate a ticket to an analyst |
9222 | Improvement | Ticket Mgmt. | Performance - Replace employeecontract by materialized view |
8855 | Improvement | Webservice | Allow to list users and groups that can be delegated on a ticket |
8836 | Improvement | Webservice | Create webservice that lists the location of a ticket unit |
8835 | Improvement | Webservice | Create webservice that lists the ticket contact source |
8426 | Improvement |  | Place the name of the customer who has licensed the environment at the end of the page |
Welcome to Neuro 1.3.5.0. The version presented has the following correction(s):
Number | Type | Description |
---|---|---|
7814 | Corrective | Refactory of integration with ITSM to allow the flexibility of the external URL of the Neuro |
8416 | Corrective | Correction of the error when using ESI flow as a component in the workflow |
Number | Type | Description |
---|---|---|
7751 | Improvement | Adjust component property names in Portuguese to English |
7774 | Improvement | Translation error in NEURO --> ESI |
Welcome to CITSmart Version 9.0. This version presents the following items:
Number | Type | Functionality | Description |
---|---|---|---|
8968 | Corrective | Experience Center | Correction in the return of the list of Portfolios when parameter 293 that filters the portfolio by access groups is enabled |
4818 | Corrective | Time of Service | Correction in scheduling an activity to link to the registered SLA |